Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Dave Carr | 38.00 | 38.00 | 38.00 | ||
Scott Hoyt | 32.00 | 32.00 | 32.00 | ||
Pat Hurst | 27.00 | 27.00 | 27.00 | ||
Todd Daniel | 22.00 | 22.00 | 22.00 | ||
Frank Panetta | 20.00 | 20.00 | 20.00 | ||
Shawn Kelly | 20.00 | 20.00 | 20.00 | ||
Bill Sendell | 15.00 | 15.00 | 15.00 | ||
Lance Johnson | 15.00 | 15.00 | 15.00 | ||
Matt Viguerie | 11.00 | 11.00 | 11.00 | ||
John Hoag | 10.66 | 10.66 | 10.66 | ||
Michael Paul | 10.66 | 10.66 | 10.66 | ||
Richard Dudley | 10.66 | 10.66 | 10.66 | ||
David Putney | 9.00 | 9.00 | 9.00 | ||
Chris Borrego | 7.00 | 7.00 | 7.00 | ||
Dave DeLong | 6.00 | 6.00 | 6.00 | ||
Don Winter | 5.00 | 5.00 | 5.00 | ||
David Balbi | 2.00 | 2.00 | 2.00 | ||
Jeff Piserchio | 2.00 | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Thu, April 24 :: Senior Pro Pro 5 - Flight 1 |
T2 | Thu, April 24 :: Super Senior Pro Pro 5- Gross Purse - Flight 2 |
T3 | Thu, April 24 :: Super Senior Pro Pro 5- Gross Purse - Flight 3 |