Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Shawn Kelly | 28.00 | 28.00 | 28.00 | |
David Putney | 22.00 | 22.00 | 22.00 | |
Dave DeLong | 18.00 | 18.00 | 18.00 | |
Michael Paul | 18.00 | 18.00 | 18.00 | |
Todd Daniel | 15.00 | 15.00 | 15.00 | |
John Hoag | 12.00 | 12.00 | 12.00 | |
Steve Hummel | 12.00 | 12.00 | 12.00 | |
Lance Johnson | 9.00 | 9.00 | 9.00 | |
Don Thames | 8.00 | 8.00 | 8.00 | |
Scott Hoyt | 6.00 | 6.00 | 6.00 | |
Patrick Shaw | 5.00 | 5.00 | 5.00 | |
Bing Bingham | 4.00 | 4.00 | 4.00 |
Legend | |
---|---|
T1 | Thu, May 22 :: 2025 Senior Pro Pro 6 Flight # 1 - Flight 1 |
T2 | Thu, May 22 :: 2025 Super Senior Pro Pro 6 - Gross Purse - Flight 2 |