Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Shawn Kelly | $346.40 | $31.42 | $377.82 | $377.82 | ||
David Putney | $322.87 | $31.10 | $353.97 | $353.97 | ||
Todd Daniel | $267.75 | $7.78 | $275.53 | $275.53 | ||
Scott Stubbs | $245.36 | $15.72 | $261.08 | $261.08 | ||
Dave DeLong | $245.37 | $245.37 | $245.37 | |||
Michael Paul | $245.37 | $245.37 | $245.37 | |||
Steve Hummel | $196.88 | $7.78 | $204.66 | $204.66 | ||
Shane Balfour | $155.00 | $155.00 | $155.00 | |||
Don Thames | $31.42 | $31.42 | $31.42 | |||
Bing Bingham | $15.72 | $15.72 | $15.72 | |||
Scott Hoyt | $15.72 | $15.72 | $15.72 | |||
Stuart Smith | $15.56 | $15.56 | $15.56 | |||
Patrick Shaw | $7.78 | $7.78 | $7.78 |
Legend | |
---|---|
T1 | Thu, May 22 :: 2025 Senior Pro Pro 6 Flight # 1 - Flight 1 |
T2 | Thu, May 22 :: 2025 Super Senior Pro Pro 6 - Gross Purse - Flight 2 |
T3 | Thu, May 22 :: Flight 1 Skins - Flight 1 Skins |
T4 | Thu, May 22 :: Flight 2 Skins - Flight 2 Skins |